Bison Crossing

3 Bedrooms 3.5 Bathrooms Sleeps 9 Breckenridge 1916 sq. ft.

On Main St, Steps from Gondola. Rooftop Hot Tub!

Bedroom 1

1 King

Bedroom 2

1 Queen

Bedroom 3

1 Double

Bedroom 3

1 Single

Living Room

1 Sleeper Sofa

Perfect location! This 3 bedroom/3.5 bathroom house with ski area views sits directly on Main Street and is steps from the gondola. The home is 3 levels with a rooftop hot tub on the master suite level, open main floor with stone fireplace and lower level with two guest bedrooms, den, wet-bar and laundry room. Private patio with gas grill. Other amenities include: 2 car heated garage, heated floors, steam shower, large mud-room space, master fireplace and ski area views!

Built in 2010, this home with features mountain finishes, tons of amenities, perfect location and fantastic views of the ski area.

MAIN LEVEL:

+ Full-kitchen
+ Living room
+ Dining area
+ Half bath
+ Entry area with cubbies
+ 2-car garage - Cars must ONLY parking the garage. Parking in the shared driveway is NOT permitted.
+ Patio
+ Grill

TOP LEVEL:

+ Master bedroom with king bed and fireplace
+ Master bathroom with steam shower
+ Rooftop deck with hot tub and ski area views

LOWER LEVEL:

+ Queen bedroom with en-suite bathroom
+ Guest room with full bed plus twin bed and en-suite bathroom
+ Den with sleeper sofa and wet bar
+ Laundry room

Occupancy/Parking Limit 9 guests/2 cars

This house is located in a prime downtown Breckenridge location, directly on Main Street. The immediate neighbors are commercial businesses that include a gift shop, Real Estate office, café and restaurant. Potential for noise and other whims or urban life may be experienced here.

Simple, contactless check-in and check-out!

Guests cannot park in the driveway. The driveway for the property is shared with several businesses. Cars MUST be parked only in the two-car garage. Additional vehicles or vehicles that exceed the height or length of the garage will need to pay for overnight parking at a town parking lot.
Garage dimensions:
Height: 7 ft 10"
Width: 21ft
Depth: 22ft

Occupancy/Parking Limit 9 guests/2 cars

Looking for a longer term stay? Contact us for stays up to 60 days!

Discounts! We have pre arranged discounts for our guests that include 30% off ski and bike rentals, 10% off oxygen rentals and discounts on airport shuttles. Links are sent after your booking is confirmed.

The kitchen is fully stocked with all essentials. We also provide complimentary basic spices, coffee and tea, paper towels, trash bags, dish soap, hand soap, dishwasher detergent, kitchen towels, and a sponge.

The bathroom is fully stocked with necessities as well as hairdryers and full size conditioner/shampoo/body wash. Laundry detergent is supplied for the washer and dryer. Laundry detergent is supplied for the washer and dryer.

Pack n' plays may be available upon request. Please let us know if you will need one during your stay. Sheets are not provided.

PLEASE NOTE:

> The minimum age to rent is 25.
> There is the potential to snow October-May so cars with proper snow tires and 4WD/AWD are required during this time.
> This house is located at an elevation of approximately 9,600ft. More information can be found on the CDC website regarding visiting high altitudes.***
> There is no air conditioning.
> Summit County has strict Short Term Rental rules and regulations that must be followed. Please refer to the Good Neighbor Guidelines posted in the unit on what is required from renters.
> The hot tub requires weekly service so stays longer than 4 nights may have a > The owner for the coffee shop next door is permitted to occasionally and temporarily use the driveway for deliveries.

This property is managed by Breckenridge Cabin Company, a small, locally run property management company.

Breckenridge License #635670001

Family

  • Bathtub
  • Childrens Dinnerware
  • Pack & Play Travel Crib
  • Room Darkening Shades

Outdoor

  • BBQ Area
  • Patio or Balcony
  • Balcony
  • Deck Patio Uncovered
  • Grill

Essentials

  • Bed Linens
  • Cable
  • Dryer
  • Essentials
  • Garage
  • Extra Pillows & Blankets
  • Fireplace
  • Living Room
  • Parking
  • Telephone
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Lock on Bedroom Door
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Travel crib

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Toaster
  • Stove
  • Dishes & utensils for kids
  • Kitchen Island
  • Dining table

Attractions

  • Museums

Car

  • Not Necessary

Entertainment

  • DVD Player
  • Games
  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Jacuzzi

Location

  • Ski In/Ski Out
  • Downtown
  • Mountain View
  • Village

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Sledding

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Sailing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting

Themes

  • Family
  • Historic
  • Romantic
  • Tourist Attractions

Pool

  • Private Hot Tub
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
$899
17
$970
18 19 20 21 22
$950
23
$950
24
$1223
25 26 27 28 29 30
$1999
31
$1999
           
January 2024
S M T W T F S
  01
$1392
02
$1191
03 04 05 06
$1104
07
$836
08
$799
09
$799
10
$799
11
$845
12
$925
13
14 15 16
$799
17
$799
18
$799
19
$851
20
$880
21
$799
22
$799
23
$799
24
$799
25
$824
26
$920
27
$951
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01
$821
02
$810
03
$785
04
$766
05
$800
06
$780
07
$709
08
$683
09
$664
10
$645
11
$626
12
$650
13
$629
14
$575
15
$457
16
$446
17
$436
18
$443
19
$462
20
$462
21
$419
22
$416
23
$406
24
$401
25
$401
26
$425
27
$428
28
$391
29
$392
30
$387
       
May 2024
S M T W T F S
      01
$387
02
$382
03
$410
04
05
$383
06
$378
07
$372
08
$373
09
$373
10
$400
11
$414
12
$387
13
$388
14
$375
15
$369
16
$370
17
$397
18
$397
19
$371
20
$377
21
$377
22
$399
23
$410
24
$701
25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04
$465
05
$503
06
$588
07
$602
08
$539
09
$517
10
$528
11
$545
12
$594
13
$1070
14
$1122
15
$1019
16
$1090
17
$1162
18
$1234
19
$1306
20
$1576
21
$1597
22
$1401
23
$1409
24
$1444
25
$1471
26
$1528
27
$1804
28
$1815
29
$1804
30
$1804
31
$1804
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-05 2023-12-05 $425 Daily
2023-12-06 2023-12-06 $425 Daily
2023-12-07 2023-12-07 $425 Daily
2023-12-08 2023-12-08 $439 Daily
2023-12-09 2023-12-09 $457 Daily
2023-12-10 2023-12-10 $425 Daily
2023-12-11 2023-12-11 $425 Daily
2023-12-12 2023-12-12 $430 Daily
2023-12-13 2023-12-13 $680 Daily
2023-12-14 2023-12-14 $748 Daily
2023-12-15 2023-12-15 $873 Daily
2023-12-16 2023-12-16 $899 Daily
2023-12-17 2023-12-17 $970 Daily
2023-12-18 2023-12-18 $999 Daily
2023-12-19 2023-12-19 $1052 Daily
2023-12-20 2023-12-20 $1099 Daily
2023-12-21 2023-12-21 $1139 Daily
2023-12-22 2023-12-22 $950 Daily
2023-12-23 2023-12-23 $950 Daily
2023-12-24 2023-12-24 $1223 Daily
2023-12-25 2023-12-25 $1271 Daily
2023-12-26 2023-12-26 $1347 Daily
2023-12-27 2023-12-27 $1363 Daily
2023-12-28 2023-12-28 $1458 Daily
2023-12-29 2023-12-29 $1693 Daily
2023-12-30 2023-12-30 $1999 Daily
2023-12-31 2023-12-31 $1999 Daily
2024-01-01 2024-01-01 $1392 Daily
2024-01-02 2024-01-02 $1191 Daily
2024-01-03 2024-01-03 $1180 Daily
2024-01-04 2024-01-04 $1198 Daily
2024-01-05 2024-01-05 $1182 Daily
2024-01-06 2024-01-06 $1104 Daily
2024-01-07 2024-01-07 $836 Daily
2024-01-08 2024-01-08 $799 Daily
2024-01-09 2024-01-09 $799 Daily
2024-01-10 2024-01-10 $799 Daily
2024-01-11 2024-01-11 $845 Daily
2024-01-12 2024-01-12 $925 Daily
2024-01-13 2024-01-13 $909 Daily
2024-01-14 2024-01-14 $816 Daily
2024-01-15 2024-01-15 $799 Daily
2024-01-16 2024-01-16 $799 Daily
2024-01-17 2024-01-17 $799 Daily
2024-01-18 2024-01-18 $799 Daily
2024-01-19 2024-01-19 $851 Daily
2024-01-20 2024-01-20 $880 Daily
2024-01-21 2024-01-21 $799 Daily
2024-01-22 2024-01-22 $799 Daily
2024-01-23 2024-01-23 $799 Daily
2024-01-24 2024-01-24 $799 Daily
2024-01-25 2024-01-25 $824 Daily
2024-01-26 2024-01-26 $920 Daily
2024-01-27 2024-01-27 $951 Daily
2024-01-28 2024-01-28 $799 Daily
2024-01-29 2024-01-29 $799 Daily
2024-01-30 2024-01-30 $799 Daily
2024-01-31 2024-01-31 $799 Daily
2024-02-01 2024-02-01 $828 Daily
2024-02-02 2024-02-02 $914 Daily
2024-02-03 2024-02-03 $950 Daily
2024-02-04 2024-02-04 $872 Daily
2024-02-05 2024-02-05 $849 Daily
2024-02-06 2024-02-06 $836 Daily
2024-02-07 2024-02-07 $870 Daily
2024-02-08 2024-02-08 $980 Daily
2024-02-09 2024-02-09 $1114 Daily
2024-02-10 2024-02-10 $1112 Daily
2024-02-11 2024-02-11 $973 Daily
2024-02-12 2024-02-12 $889 Daily
2024-02-13 2024-02-13 $945 Daily
2024-02-14 2024-02-14 $946 Daily
2024-02-15 2024-02-15 $1019 Daily
2024-02-16 2024-02-16 $1212 Daily
2024-02-17 2024-02-17 $1248 Daily
2024-02-18 2024-02-18 $1192 Daily
2024-02-19 2024-02-19 $979 Daily
2024-02-20 2024-02-20 $967 Daily
2024-02-21 2024-02-21 $981 Daily
2024-02-22 2024-02-22 $1141 Daily
2024-02-23 2024-02-23 $1302 Daily
2024-02-24 2024-02-24 $1266 Daily
2024-02-25 2024-02-25 $1036 Daily
2024-02-26 2024-02-26 $1009 Daily
2024-02-27 2024-02-27 $989 Daily
2024-02-28 2024-02-28 $1038 Daily
2024-02-29 2024-02-29 $1061 Daily
2024-03-01 2024-03-01 $1204 Daily
2024-03-02 2024-03-02 $1228 Daily
2024-03-03 2024-03-03 $1058 Daily
2024-03-04 2024-03-04 $1070 Daily
2024-03-05 2024-03-05 $1070 Daily
2024-03-06 2024-03-06 $1076 Daily
2024-03-07 2024-03-07 $1071 Daily
2024-03-08 2024-03-08 $1169 Daily
2024-03-09 2024-03-09 $1296 Daily
2024-03-10 2024-03-10 $1327 Daily
2024-03-11 2024-03-11 $1404 Daily
2024-03-12 2024-03-12 $1416 Daily
2024-03-13 2024-03-13 $1405 Daily
2024-03-14 2024-03-14 $1325 Daily
2024-03-15 2024-03-15 $1247 Daily
2024-03-16 2024-03-16 $1168 Daily
2024-03-17 2024-03-17 $1090 Daily
2024-03-18 2024-03-18 $1083 Daily
2024-03-19 2024-03-19 $1077 Daily
2024-03-20 2024-03-20 $1071 Daily
2024-03-21 2024-03-21 $1058 Daily
2024-03-22 2024-03-22 $1120 Daily
2024-03-23 2024-03-23 $1132 Daily
2024-03-24 2024-03-24 $1047 Daily
2024-03-25 2024-03-25 $1076 Daily
2024-03-26 2024-03-26 $1072 Daily
2024-03-27 2024-03-27 $1065 Daily
2024-03-28 2024-03-28 $992 Daily
2024-03-29 2024-03-29 $986 Daily
2024-03-30 2024-03-30 $975 Daily
2024-03-31 2024-03-31 $890 Daily
2024-04-01 2024-04-01 $821 Daily
2024-04-02 2024-04-02 $810 Daily
2024-04-03 2024-04-03 $785 Daily
2024-04-04 2024-04-04 $766 Daily
2024-04-05 2024-04-05 $800 Daily
2024-04-06 2024-04-06 $780 Daily
2024-04-07 2024-04-07 $709 Daily
2024-04-08 2024-04-08 $683 Daily
2024-04-09 2024-04-09 $664 Daily
2024-04-10 2024-04-10 $645 Daily
2024-04-11 2024-04-11 $626 Daily
2024-04-12 2024-04-12 $650 Daily
2024-04-13 2024-04-13 $629 Daily
2024-04-14 2024-04-14 $575 Daily
2024-04-15 2024-04-15 $457 Daily
2024-04-16 2024-04-16 $446 Daily
2024-04-17 2024-04-17 $436 Daily
2024-04-18 2024-04-18 $443 Daily
2024-04-19 2024-04-19 $462 Daily
2024-04-20 2024-04-20 $462 Daily
2024-04-21 2024-04-21 $419 Daily
2024-04-22 2024-04-22 $416 Daily
2024-04-23 2024-04-23 $406 Daily
2024-04-24 2024-04-24 $401 Daily
2024-04-25 2024-04-25 $401 Daily
2024-04-26 2024-04-26 $425 Daily
2024-04-27 2024-04-27 $428 Daily
2024-04-28 2024-04-28 $391 Daily
2024-04-29 2024-04-29 $392 Daily
2024-04-30 2024-04-30 $387 Daily
2024-05-01 2024-05-01 $387 Daily
2024-05-02 2024-05-02 $382 Daily
2024-05-03 2024-05-03 $410 Daily
2024-05-04 2024-05-04 $419 Daily
2024-05-05 2024-05-05 $383 Daily
2024-05-06 2024-05-06 $378 Daily
2024-05-07 2024-05-07 $372 Daily
2024-05-08 2024-05-08 $373 Daily
2024-05-09 2024-05-09 $373 Daily
2024-05-10 2024-05-10 $400 Daily
2024-05-11 2024-05-11 $414 Daily
2024-05-12 2024-05-12 $387 Daily
2024-05-13 2024-05-13 $388 Daily
2024-05-14 2024-05-14 $375 Daily
2024-05-15 2024-05-15 $369 Daily
2024-05-16 2024-05-16 $370 Daily
2024-05-17 2024-05-17 $397 Daily
2024-05-18 2024-05-18 $397 Daily
2024-05-19 2024-05-19 $371 Daily
2024-05-20 2024-05-20 $377 Daily
2024-05-21 2024-05-21 $377 Daily
2024-05-22 2024-05-22 $399 Daily
2024-05-23 2024-05-23 $410 Daily
2024-05-24 2024-05-24 $701 Daily
2024-05-25 2024-05-25 $702 Daily
2024-05-26 2024-05-26 $702 Daily
2024-05-27 2024-05-27 $418 Daily
2024-05-28 2024-05-28 $418 Daily
2024-05-29 2024-05-29 $436 Daily
2024-05-30 2024-05-30 $413 Daily
2024-05-31 2024-05-31 $438 Daily
2024-06-01 2024-06-01 $432 Daily
2024-06-02 2024-06-02 $398 Daily
2024-06-03 2024-06-03 $392 Daily
2024-06-04 2024-06-04 $393 Daily
2024-06-05 2024-06-05 $393 Daily
2024-06-06 2024-06-06 $393 Daily
2024-06-07 2024-06-07 $433 Daily
2024-06-08 2024-06-08 $422 Daily
2024-06-09 2024-06-09 $325 Daily
2024-06-10 2024-06-10 $325 Daily
2024-06-11 2024-06-11 $325 Daily
2024-06-12 2024-06-12 $415 Daily
2024-06-13 2024-06-13 $481 Daily
2024-06-14 2024-06-14 $481 Daily
2024-06-15 2024-06-15 $512 Daily
2024-06-16 2024-06-16 $349 Daily
2024-06-17 2024-06-17 $358 Daily
2024-06-18 2024-06-18 $591 Daily
2024-06-19 2024-06-19 $592 Daily
2024-06-20 2024-06-20 $592 Daily
2024-06-21 2024-06-21 $432 Daily
2024-06-22 2024-06-22 $405 Daily
2024-06-23 2024-06-23 $364 Daily
2024-06-24 2024-06-24 $369 Daily
2024-06-25 2024-06-25 $369 Daily
2024-06-26 2024-06-26 $374 Daily
2024-06-27 2024-06-27 $379 Daily
2024-06-28 2024-06-28 $406 Daily
2024-06-29 2024-06-29 $530 Daily
2024-06-30 2024-06-30 $495 Daily
2024-07-01 2024-07-01 $538 Daily
2024-07-02 2024-07-02 $635 Daily
2024-07-03 2024-07-03 $773 Daily
2024-07-04 2024-07-04 $774 Daily
2024-07-05 2024-07-05 $774 Daily
2024-07-06 2024-07-06 $775 Daily
2024-07-07 2024-07-07 $503 Daily
2024-07-08 2024-07-08 $504 Daily
2024-07-09 2024-07-09 $510 Daily
2024-07-10 2024-07-10 $510 Daily
2024-07-11 2024-07-11 $517 Daily
2024-07-12 2024-07-12 $555 Daily
2024-07-13 2024-07-13 $555 Daily
2024-07-14 2024-07-14 $524 Daily
2024-07-15 2024-07-15 $524 Daily
2024-07-16 2024-07-16 $554 Daily
2024-07-17 2024-07-17 $587 Daily
2024-07-18 2024-07-18 $609 Daily
2024-07-19 2024-07-19 $701 Daily
2024-07-20 2024-07-20 $616 Daily
2024-07-21 2024-07-21 $564 Daily
2024-07-22 2024-07-22 $534 Daily
2024-07-23 2024-07-23 $611 Daily
2024-07-24 2024-07-24 $664 Daily
2024-07-25 2024-07-25 $826 Daily
2024-07-26 2024-07-26 $759 Daily
2024-07-27 2024-07-27 $734 Daily
2024-07-28 2024-07-28 $595 Daily
2024-07-29 2024-07-29 $573 Daily
2024-07-30 2024-07-30 $543 Daily
2024-07-31 2024-07-31 $544 Daily
2024-08-01 2024-08-01 $545 Daily
2024-08-02 2024-08-02 $586 Daily
2024-08-03 2024-08-03 $621 Daily
2024-08-04 2024-08-04 $544 Daily
2024-08-05 2024-08-05 $544 Daily
2024-08-06 2024-08-06 $544 Daily
2024-08-07 2024-08-07 $544 Daily
2024-08-08 2024-08-08 $545 Daily
2024-08-09 2024-08-09 $610 Daily
2024-08-10 2024-08-10 $622 Daily
2024-08-11 2024-08-11 $538 Daily
2024-08-12 2024-08-12 $538 Daily
2024-08-13 2024-08-13 $562 Daily
2024-08-14 2024-08-14 $550 Daily
2024-08-15 2024-08-15 $587 Daily
2024-08-16 2024-08-16 $590 Daily
2024-08-17 2024-08-17 $570 Daily
2024-08-18 2024-08-18 $532 Daily
2024-08-19 2024-08-19 $532 Daily
2024-08-20 2024-08-20 $532 Daily
2024-08-21 2024-08-21 $460 Daily
2024-08-22 2024-08-22 $461 Daily
2024-08-23 2024-08-23 $506 Daily
2024-08-24 2024-08-24 $533 Daily
2024-08-25 2024-08-25 $455 Daily
2024-08-26 2024-08-26 $455 Daily
2024-08-27 2024-08-27 $455 Daily
2024-08-28 2024-08-28 $455 Daily
2024-08-29 2024-08-29 $459 Daily
2024-08-30 2024-08-30 $705 Daily
2024-08-31 2024-08-31 $705 Daily
2024-09-01 2024-09-01 $705 Daily
2024-09-02 2024-09-02 $494 Daily
2024-09-03 2024-09-03 $492 Daily
2024-09-04 2024-09-04 $439 Daily
2024-09-05 2024-09-05 $439 Daily
2024-09-06 2024-09-06 $465 Daily
2024-09-07 2024-09-07 $459 Daily
2024-09-08 2024-09-08 $506 Daily
2024-09-09 2024-09-09 $500 Daily
2024-09-10 2024-09-10 $423 Daily
2024-09-11 2024-09-11 $418 Daily
2024-09-12 2024-09-12 $456 Daily
2024-09-13 2024-09-13 $511 Daily
2024-09-14 2024-09-14 $471 Daily
2024-09-15 2024-09-15 $407 Daily
2024-09-16 2024-09-16 $407 Daily
2024-09-17 2024-09-17 $402 Daily
2024-09-18 2024-09-18 $402 Daily
2024-09-19 2024-09-19 $464 Daily
2024-09-20 2024-09-20 $490 Daily
2024-09-21 2024-09-21 $490 Daily
2024-09-22 2024-09-22 $418 Daily
2024-09-23 2024-09-23 $386 Daily
2024-09-24 2024-09-24 $381 Daily
2024-09-25 2024-09-25 $396 Daily
2024-09-26 2024-09-26 $407 Daily
2024-09-27 2024-09-27 $436 Daily
2024-09-28 2024-09-28 $397 Daily
2024-09-29 2024-09-29 $370 Daily
2024-09-30 2024-09-30 $365 Daily
2024-10-01 2024-10-01 $332 Daily
2024-10-02 2024-10-02 $332 Daily
2024-10-03 2024-10-03 $327 Daily
2024-10-04 2024-10-04 $350 Daily
2024-10-05 2024-10-05 $350 Daily
2024-10-06 2024-10-06 $325 Daily
2024-10-07 2024-10-07 $327 Daily
2024-10-08 2024-10-08 $325 Daily
2024-10-09 2024-10-09 $325 Daily
2024-10-10 2024-10-10 $350 Daily
2024-10-11 2024-10-11 $405 Daily
2024-10-12 2024-10-12 $375 Daily
2024-10-13 2024-10-13 $325 Daily
2024-10-14 2024-10-14 $325 Daily
2024-10-15 2024-10-15 $325 Daily
2024-10-16 2024-10-16 $325 Daily
2024-10-17 2024-10-17 $325 Daily
2024-10-18 2024-10-18 $345 Daily
2024-10-19 2024-10-19 $345 Daily
2024-10-20 2024-10-20 $325 Daily
2024-10-21 2024-10-21 $325 Daily
2024-10-22 2024-10-22 $325 Daily
2024-10-23 2024-10-23 $325 Daily
2024-10-24 2024-10-24 $325 Daily
2024-10-25 2024-10-25 $345 Daily
2024-10-26 2024-10-26 $345 Daily
2024-10-27 2024-10-27 $350 Daily
2024-10-28 2024-10-28 $350 Daily
2024-10-29 2024-10-29 $350 Daily
2024-10-30 2024-10-30 $350 Daily
2024-10-31 2024-10-31 $350 Daily
2024-11-01 2024-11-01 $345 Daily
2024-11-02 2024-11-02 $345 Daily
2024-11-03 2024-11-03 $325 Daily
2024-11-04 2024-11-04 $325 Daily
2024-11-05 2024-11-05 $325 Daily
2024-11-06 2024-11-06 $325 Daily
2024-11-07 2024-11-07 $325 Daily
2024-11-08 2024-11-08 $345 Daily
2024-11-09 2024-11-09 $345 Daily
2024-11-10 2024-11-10 $325 Daily
2024-11-11 2024-11-11 $325 Daily
2024-11-12 2024-11-12 $325 Daily
2024-11-13 2024-11-13 $327 Daily
2024-11-14 2024-11-14 $342 Daily
2024-11-15 2024-11-15 $392 Daily
2024-11-16 2024-11-16 $418 Daily
2024-11-17 2024-11-17 $485 Daily
2024-11-18 2024-11-18 $513 Daily
2024-11-19 2024-11-19 $542 Daily
2024-11-20 2024-11-20 $559 Daily
2024-11-21 2024-11-21 $571 Daily
2024-11-22 2024-11-22 $671 Daily
2024-11-23 2024-11-23 $672 Daily
2024-11-24 2024-11-24 $625 Daily
2024-11-25 2024-11-25 $629 Daily
2024-11-26 2024-11-26 $640 Daily
2024-11-27 2024-11-27 $683 Daily
2024-11-28 2024-11-28 $687 Daily
2024-11-29 2024-11-29 $687 Daily
2024-11-30 2024-11-30 $687 Daily
2024-12-01 2024-12-01 $494 Daily
2024-12-02 2024-12-02 $477 Daily
2024-12-03 2024-12-03 $534 Daily
2024-12-04 2024-12-04 $465 Daily
2024-12-05 2024-12-05 $503 Daily
2024-12-06 2024-12-06 $588 Daily
2024-12-07 2024-12-07 $602 Daily
2024-12-08 2024-12-08 $539 Daily
2024-12-09 2024-12-09 $517 Daily
2024-12-10 2024-12-10 $528 Daily
2024-12-11 2024-12-11 $545 Daily
2024-12-12 2024-12-12 $594 Daily
2024-12-13 2024-12-13 $1070 Daily
2024-12-14 2024-12-14 $1122 Daily
2024-12-15 2024-12-15 $1019 Daily
2024-12-16 2024-12-16 $1090 Daily
2024-12-17 2024-12-17 $1162 Daily
2024-12-18 2024-12-18 $1234 Daily
2024-12-19 2024-12-19 $1306 Daily
2024-12-20 2024-12-20 $1576 Daily
2024-12-21 2024-12-21 $1597 Daily
2024-12-22 2024-12-22 $1401 Daily
2024-12-23 2024-12-23 $1409 Daily
2024-12-24 2024-12-24 $1444 Daily
2024-12-25 2024-12-25 $1471 Daily
2024-12-26 2024-12-26 $1528 Daily
2024-12-27 2024-12-27 $1804 Daily
2024-12-28 2024-12-28 $1815 Daily
2024-12-29 2024-12-29 $1804 Daily
2024-12-30 2024-12-30 $1804 Daily
2024-12-31 2024-12-31 $1804 Daily
2025-01-01 2025-01-01 $1543 Daily
2025-01-02 2025-01-02 $1543 Daily
2025-01-03 2025-01-03 $1526 Daily
2025-01-04 2025-01-04 $1482 Daily
2025-01-05 2025-01-05 $1261 Daily
2025-01-06 2025-01-06 $1237 Daily
2025-01-07 2025-01-07 $1116 Daily
2025-01-08 2025-01-08 $1086 Daily
2025-01-09 2025-01-09 $1067 Daily
2025-01-10 2025-01-10 $1210 Daily
2025-01-11 2025-01-11 $1201 Daily
2025-01-12 2025-01-12 $1031 Daily
2025-01-13 2025-01-13 $1031 Daily
2025-01-14 2025-01-14 $1023 Daily
2025-01-15 2025-01-15 $1016 Daily
2025-01-16 2025-01-16 $1023 Daily
2025-01-17 2025-01-17 $1165 Daily
2025-01-18 2025-01-18 $1165 Daily
2025-01-19 2025-01-19 $1014 Daily
2025-01-20 2025-01-20 $1001 Daily
2025-01-21 2025-01-21 $1000 Daily
2025-01-22 2025-01-22 $1000 Daily
2025-01-23 2025-01-23 $1001 Daily
2025-01-24 2025-01-24 $1146 Daily
2025-01-25 2025-01-25 $1134 Daily
2025-01-26 2025-01-26 $987 Daily
2025-01-27 2025-01-27 $986 Daily
2025-01-28 2025-01-28 $996 Daily
2025-01-29 2025-01-29 $994 Daily
2025-01-30 2025-01-30 $995 Daily
2025-01-31 2025-01-31 $1141 Daily
2025-02-01 2025-02-01 $1141 Daily
2025-02-02 2025-02-02 $1001 Daily
2025-02-03 2025-02-03 $1001 Daily
2025-02-04 2025-02-04 $1009 Daily
2025-02-05 2025-02-05 $1016 Daily
2025-02-06 2025-02-06 $1025 Daily
2025-02-07 2025-02-07 $1193 Daily
2025-02-08 2025-02-08 $1202 Daily
2025-02-09 2025-02-09 $1062 Daily
2025-02-10 2025-02-10 $1070 Daily
2025-02-11 2025-02-11 $1085 Daily
2025-02-12 2025-02-12 $1093 Daily
2025-02-13 2025-02-13 $1104 Daily
2025-02-14 2025-02-14 $1272 Daily
2025-02-15 2025-02-15 $1290 Daily
2025-02-16 2025-02-16 $1131 Daily
2025-02-17 2025-02-17 $1139 Daily
2025-02-18 2025-02-18 $1154 Daily
2025-02-19 2025-02-19 $1161 Daily
2025-02-20 2025-02-20 $1170 Daily
2025-02-21 2025-02-21 $1343 Daily
2025-02-22 2025-02-22 $1351 Daily
2025-02-23 2025-02-23 $1184 Daily
2025-02-24 2025-02-24 $1192 Daily
2025-02-25 2025-02-25 $1192 Daily
2025-02-26 2025-02-26 $1199 Daily
2025-02-27 2025-02-27 $1208 Daily
2025-02-28 2025-02-28 $1386 Daily
2025-03-01 2025-03-01 $1395 Daily
2025-03-02 2025-03-02 $1215 Daily
2025-03-03 2025-03-03 $1215 Daily
2025-03-04 2025-03-04 $1215 Daily
2025-03-05 2025-03-05 $1215 Daily
2025-03-06 2025-03-06 $1224 Daily
2025-03-07 2025-03-07 $1395 Daily
2025-03-08 2025-03-08 $1404 Daily
2025-03-09 2025-03-09 $1222 Daily
2025-03-10 2025-03-10 $1223 Daily
2025-03-11 2025-03-11 $1223 Daily
2025-03-12 2025-03-12 $1222 Daily
2025-03-13 2025-03-13 $1224 Daily
2025-03-14 2025-03-14 $1404 Daily
2025-03-15 2025-03-15 $1404 Daily
2025-03-16 2025-03-16 $1215 Daily
2025-03-17 2025-03-17 $1215 Daily
2025-03-18 2025-03-18 $1207 Daily
2025-03-19 2025-03-19 $1199 Daily
2025-03-20 2025-03-20 $1193 Daily
