Mountainwood

2 Bedrooms 2 Bathrooms Sleeps 8 Breckenridge 1012 sq. ft.

Location! Quiet building, walk to lifts and Main!

Bedroom 1

1 King

Bedroom 1

1 Twin Bunk

Bedroom 2

1 Queen

Living Room

1 Sleeper Sofa

Enjoy an in-town location with Peak 9 base area and the south end of Main Street short walks across the street. Fully updated and comfortable. HUGE private patio. Master features a king and bunk bed with attached bathroom while the guest room has a queen bed and adjacent bathroom. The kitchen has everything you need to cook and serve a meal and is open to the dining area and living room with sofa bed and gas fireplace. Dedicated space in garage. Coin laundry. Columbine Pool access. Quiet building!

This 2 bed, 2 bath condo features a full kitchen, comfortable living area and spacious patio. The master bedroom has a set of twin bunk beds and a king bed. The second bedroom has a queen bed and is located across the hall from the second bathroom.

This condo has pool access to the Columbine pool and hot tubs, approximately a 3 minute walk from the condo. This facility is open seasonally, 12pm-8pm during the winter and 12pm-8pm during the summer, and closes between seasons. Please note that there is no parking at the pool.

The clubhouse with pool and hot tubs will be closed:
October 1st - November 10th, 2023
May 1st - May 27th, 2024

PARKING:

1 dedicated parking spot in the heated, enclosed building garage. Guest parking spaces available in the garage on a first-come, first-served basis for ability to park a second car. Rare feature for this area of town.

Convenient to skiing and town! The Quicksilver Superchair (base of Peak 9) is a 5 minute walk from the condo. The closest ski rental place is along the way, Charter Sports in the Mountain Valley Lodge, just across the street! There is a ticket office where you can pick up your passes in the Maggie, the building just below the Quicksilver Superchair.

Downtown Breckenridge is a 5 minute walk from the condo, through Main Street Station, to the corner of Park and Main Street. In Main Street Station there are a few shops and restaurants and even more choices across the street in La Cima Mall.

Simple, contactless check in and check out.

Looking for a longer stay? Contact us for stays up to 60 nights!

Discounts! We have pre arranged discounts for our guests that include 30% off ski and bike rentals at Charter Sports, 10% off oxygen rentals and discounts on airport shuttles. Links are sent after your booking is confirmed.

PROVIDED ITEMS:

The kitchen is fully stocked with all essentials. We also provide complimentary basic spices, coffee and tea, paper towels, trash bags, dish soap, hand soap, dishwasher detergent, kitchen towels, and a sponge.

The bathroom is fully stocked with necessities as well as hairdryers and full size conditioner/shampoo/body wash. Laundry detergent is supplied for the washer and dryer. Laundry detergent is supplied for the washer and dryer.

Pack n' plays may be available upon request. Please let us know if you will need one during your stay. Sheets are not provided.

PLEASE NOTE:

> There is no air conditioning (most places up here do not have it!).
> There is the potential to snow October-May so cars with proper snow tires and 4WD/AWD are required to access the area during those months.
> This condo is located at an elevation of approximately 9,600ft. Visit the CDC website for more information on the possible effects of High Altitude***
> Please note that Summit County has strict Short Term Rental rules and regulations that must be followed. Please refer to the Good Neighbor Guidelines posted in the unit on what is required from renters.
> The minimum age to rent is 25.

Parking Limit: 1 dedicated parking space in our garage, availability to park 1 other car in garage guest spaces, available on a first-come, first-served basis (not guaranteed).

Maximum Overnight Occupancy Limit: 8
License Number: 278740001

This property is managed by Breckenridge Cabin Company, a small, locally owned and operated property management company.

Family

  • Bathtub
  • Childrens Dinnerware
  • Pack & Play Travel Crib

Essentials

  • Bed Linens
  • Cable
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Fireplace
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Travel crib

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Toaster
  • Stove
  • Dishes & utensils for kids
  • Dining table

Attractions

  • Museums

Car

  • Not Necessary

Entertainment

  • Satellite or Cable
  • Stereo
  • Television
  • Smart TV

Facility

  • Free Parking
  • Jacuzzi
  • Pool
  • Single Level Home

Outdoor

  • Patio or Balcony
  • Grill

Location

  • Ski In/Ski Out
  • Downtown
  • Resort
  • Village

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Sledding

Local

  • Fitness Center
  • Hospital
  • Laundromat

Pool

  • Communal Pool
  • Heated Pool
  • Hot Tub

Sports

  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting

Themes

  • Family
  • Historic
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2023
S M T W T F S
          01 02
03 04 05 06
$131
07
$171
08 09
10 11 12 13 14 15 16
17 18 19 20 21 22
$475
23
$475
24
$475
25
$626
26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16
$479
17
$479
18
$479
19
$503
20
$496
21
$479
22
$479
23
$479
24
$479
25
$479
26
$538
27
28 29 30
$479
31
$479
     
February 2024
S M T W T F S
        01 02 03
04
$479
05
$479
06
$479
07
$479
08
$487
09
$569
10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27
$491
28
$498
29
$517
   
March 2024
S M T W T F S
          01
$604
02
03 04 05
$532
06
$537
07
$537
08
$589
09
$622
10 11 12 13 14
$496
15
$601
16
17 18 19 20 21 22 23
24 25 26 27
$532
28
$516
29
$615
30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
$349
07
$316
08
$304
09
$295
10
$287
11
$281
12 13
14 15 16 17 18
$173
19
$184
20
$183
21
$166
22
$164
23
$163
24
$160
25
$161
26
$171
27
$171
28
$158
29
$157
30
$154
       
May 2024
S M T W T F S
      01
$155
02
$153
03
$165
04
$165
05
$151
06
$151
07
$149
08
$149
09
$150
10
$161
11
$161
12
$150
13
$149
14
$149
15
$148
16
$148
17
$160
18
$160
19
$148
20
$152
21
$150
22
$153
23
$162
24
$265
25
$266
26
$266
27
$184
28
$167
29
$167
30
$166
31
$176
 
June 2024
S M T W T F S
            01
$174
02
$159
03
$156
04
$157
05
$157
06
$158
07
$182
08
$170
09
$178
10
$191
11
$191
12
$191
13
$271
14
$271
15
$272
16
$188
17
$193
18
$334
19
$334
20
$334
21
$218
22
$229
23
$213
24
$245
25
$245
26
$248
27
$237
28
$256
29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
$154
         
October 2024
S M T W T F S
    01
$152
02
$152
03
$151
04
$162
05
$149
06
$141
07
$142
08
$142
09
$142
10
$143
11
$153
12
$147
13
$136
14
$136
15
$136
16
$136
17
$137
18
$147
19
$146
20
$136
21
$135
22
$135
23
$136
24
$136
25
$147
26
$146
27
$136
28
$135
29
$135
30
$148
31
$149
   
November 2024
S M T W T F S
          01
$160
02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04
$212
05
$210
06
$238
07
$244
08
$225
09
$222
10
$227
11
$235
12
$248
13
$469
14
$498
15
$474
16
$507
17
$541
18
$577
19
$611
20
$714
21
$723
22
$655
23
$658
24
$674
25
$688
26
$687
27
$819
28
$819
29
$819
30
$819
31
$819
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-05 2023-12-05 $127 Daily
2023-12-06 2023-12-06 $131 Daily
2023-12-07 2023-12-07 $171 Daily
2023-12-08 2023-12-08 $193 Daily
2023-12-09 2023-12-09 $198 Daily
2023-12-10 2023-12-10 $181 Daily
2023-12-11 2023-12-11 $185 Daily
2023-12-12 2023-12-12 $188 Daily
2023-12-13 2023-12-13 $321 Daily
2023-12-14 2023-12-14 $352 Daily
2023-12-15 2023-12-15 $418 Daily
2023-12-16 2023-12-16 $463 Daily
2023-12-17 2023-12-17 $445 Daily
2023-12-18 2023-12-18 $466 Daily
2023-12-19 2023-12-19 $497 Daily
2023-12-20 2023-12-20 $511 Daily
2023-12-21 2023-12-21 $539 Daily
2023-12-22 2023-12-22 $475 Daily
2023-12-23 2023-12-23 $475 Daily
2023-12-24 2023-12-24 $475 Daily
2023-12-25 2023-12-25 $626 Daily
2023-12-26 2023-12-26 $633 Daily
2023-12-27 2023-12-27 $653 Daily
2023-12-28 2023-12-28 $674 Daily
2023-12-29 2023-12-29 $737 Daily
2023-12-30 2023-12-30 $759 Daily
2023-12-31 2023-12-31 $721 Daily
2024-01-01 2024-01-01 $655 Daily
2024-01-02 2024-01-02 $632 Daily
2024-01-03 2024-01-03 $626 Daily
2024-01-04 2024-01-04 $633 Daily
2024-01-05 2024-01-05 $652 Daily
2024-01-06 2024-01-06 $577 Daily
2024-01-07 2024-01-07 $479 Daily
2024-01-08 2024-01-08 $479 Daily
2024-01-09 2024-01-09 $479 Daily
2024-01-10 2024-01-10 $479 Daily
2024-01-11 2024-01-11 $479 Daily
2024-01-12 2024-01-12 $491 Daily
2024-01-13 2024-01-13 $501 Daily
2024-01-14 2024-01-14 $479 Daily
2024-01-15 2024-01-15 $479 Daily
2024-01-16 2024-01-16 $479 Daily
2024-01-17 2024-01-17 $479 Daily
2024-01-18 2024-01-18 $479 Daily
2024-01-19 2024-01-19 $503 Daily
2024-01-20 2024-01-20 $496 Daily
2024-01-21 2024-01-21 $479 Daily
2024-01-22 2024-01-22 $479 Daily
2024-01-23 2024-01-23 $479 Daily
2024-01-24 2024-01-24 $479 Daily
2024-01-25 2024-01-25 $479 Daily
2024-01-26 2024-01-26 $538 Daily
2024-01-27 2024-01-27 $535 Daily
2024-01-28 2024-01-28 $479 Daily
2024-01-29 2024-01-29 $479 Daily
2024-01-30 2024-01-30 $479 Daily
2024-01-31 2024-01-31 $479 Daily
2024-02-01 2024-02-01 $479 Daily
2024-02-02 2024-02-02 $539 Daily
2024-02-03 2024-02-03 $549 Daily
2024-02-04 2024-02-04 $479 Daily
2024-02-05 2024-02-05 $479 Daily
2024-02-06 2024-02-06 $479 Daily
2024-02-07 2024-02-07 $479 Daily
2024-02-08 2024-02-08 $487 Daily
2024-02-09 2024-02-09 $569 Daily
2024-02-10 2024-02-10 $555 Daily
2024-02-11 2024-02-11 $490 Daily
2024-02-12 2024-02-12 $479 Daily
2024-02-13 2024-02-13 $479 Daily
2024-02-14 2024-02-14 $479 Daily
2024-02-15 2024-02-15 $530 Daily
2024-02-16 2024-02-16 $614 Daily
2024-02-17 2024-02-17 $577 Daily
2024-02-18 2024-02-18 $557 Daily
2024-02-19 2024-02-19 $498 Daily
2024-02-20 2024-02-20 $491 Daily
2024-02-21 2024-02-21 $504 Daily
2024-02-22 2024-02-22 $541 Daily
2024-02-23 2024-02-23 $596 Daily
2024-02-24 2024-02-24 $587 Daily
2024-02-25 2024-02-25 $542 Daily
2024-02-26 2024-02-26 $507 Daily
2024-02-27 2024-02-27 $491 Daily
2024-02-28 2024-02-28 $498 Daily
2024-02-29 2024-02-29 $517 Daily
2024-03-01 2024-03-01 $604 Daily
2024-03-02 2024-03-02 $569 Daily
2024-03-03 2024-03-03 $527 Daily
2024-03-04 2024-03-04 $531 Daily
2024-03-05 2024-03-05 $532 Daily
2024-03-06 2024-03-06 $537 Daily
2024-03-07 2024-03-07 $537 Daily
2024-03-08 2024-03-08 $589 Daily
2024-03-09 2024-03-09 $622 Daily
2024-03-10 2024-03-10 $643 Daily
2024-03-11 2024-03-11 $657 Daily
2024-03-12 2024-03-12 $635 Daily
2024-03-13 2024-03-13 $647 Daily
2024-03-14 2024-03-14 $496 Daily
2024-03-15 2024-03-15 $601 Daily
2024-03-16 2024-03-16 $584 Daily
2024-03-17 2024-03-17 $541 Daily
2024-03-18 2024-03-18 $535 Daily
2024-03-19 2024-03-19 $532 Daily
2024-03-20 2024-03-20 $529 Daily
2024-03-21 2024-03-21 $526 Daily
2024-03-22 2024-03-22 $560 Daily
2024-03-23 2024-03-23 $592 Daily
2024-03-24 2024-03-24 $572 Daily
2024-03-25 2024-03-25 $609 Daily
2024-03-26 2024-03-26 $641 Daily
2024-03-27 2024-03-27 $532 Daily
2024-03-28 2024-03-28 $516 Daily
2024-03-29 2024-03-29 $615 Daily
2024-03-30 2024-03-30 $493 Daily
2024-03-31 2024-03-31 $479 Daily
2024-04-01 2024-04-01 $365 Daily
2024-04-02 2024-04-02 $362 Daily
2024-04-03 2024-04-03 $351 Daily
2024-04-04 2024-04-04 $354 Daily
2024-04-05 2024-04-05 $363 Daily
2024-04-06 2024-04-06 $349 Daily
2024-04-07 2024-04-07 $316 Daily
2024-04-08 2024-04-08 $304 Daily
2024-04-09 2024-04-09 $295 Daily
2024-04-10 2024-04-10 $287 Daily
2024-04-11 2024-04-11 $281 Daily
2024-04-12 2024-04-12 $315 Daily
2024-04-13 2024-04-13 $296 Daily
2024-04-14 2024-04-14 $256 Daily
2024-04-15 2024-04-15 $182 Daily
2024-04-16 2024-04-16 $178 Daily
2024-04-17 2024-04-17 $174 Daily
2024-04-18 2024-04-18 $173 Daily
2024-04-19 2024-04-19 $184 Daily
2024-04-20 2024-04-20 $183 Daily
2024-04-21 2024-04-21 $166 Daily
2024-04-22 2024-04-22 $164 Daily
2024-04-23 2024-04-23 $163 Daily
2024-04-24 2024-04-24 $160 Daily
2024-04-25 2024-04-25 $161 Daily
2024-04-26 2024-04-26 $171 Daily
2024-04-27 2024-04-27 $171 Daily
2024-04-28 2024-04-28 $158 Daily
2024-04-29 2024-04-29 $157 Daily
2024-04-30 2024-04-30 $154 Daily
2024-05-01 2024-05-01 $155 Daily
2024-05-02 2024-05-02 $153 Daily
2024-05-03 2024-05-03 $165 Daily
2024-05-04 2024-05-04 $165 Daily
2024-05-05 2024-05-05 $151 Daily
2024-05-06 2024-05-06 $151 Daily
2024-05-07 2024-05-07 $149 Daily
2024-05-08 2024-05-08 $149 Daily
2024-05-09 2024-05-09 $150 Daily
2024-05-10 2024-05-10 $161 Daily
2024-05-11 2024-05-11 $161 Daily
2024-05-12 2024-05-12 $150 Daily
2024-05-13 2024-05-13 $149 Daily
2024-05-14 2024-05-14 $149 Daily
2024-05-15 2024-05-15 $148 Daily
2024-05-16 2024-05-16 $148 Daily
2024-05-17 2024-05-17 $160 Daily
2024-05-18 2024-05-18 $160 Daily
2024-05-19 2024-05-19 $148 Daily
2024-05-20 2024-05-20 $152 Daily
2024-05-21 2024-05-21 $150 Daily
2024-05-22 2024-05-22 $153 Daily
2024-05-23 2024-05-23 $162 Daily
2024-05-24 2024-05-24 $265 Daily
2024-05-25 2024-05-25 $266 Daily
2024-05-26 2024-05-26 $266 Daily
2024-05-27 2024-05-27 $184 Daily
2024-05-28 2024-05-28 $167 Daily
2024-05-29 2024-05-29 $167 Daily
2024-05-30 2024-05-30 $166 Daily
2024-05-31 2024-05-31 $176 Daily
2024-06-01 2024-06-01 $174 Daily
2024-06-02 2024-06-02 $159 Daily
2024-06-03 2024-06-03 $156 Daily
2024-06-04 2024-06-04 $157 Daily
2024-06-05 2024-06-05 $157 Daily
2024-06-06 2024-06-06 $158 Daily
2024-06-07 2024-06-07 $182 Daily
2024-06-08 2024-06-08 $170 Daily
2024-06-09 2024-06-09 $178 Daily
2024-06-10 2024-06-10 $191 Daily
2024-06-11 2024-06-11 $191 Daily
2024-06-12 2024-06-12 $191 Daily
2024-06-13 2024-06-13 $271 Daily
2024-06-14 2024-06-14 $271 Daily
2024-06-15 2024-06-15 $272 Daily
2024-06-16 2024-06-16 $188 Daily
2024-06-17 2024-06-17 $193 Daily
2024-06-18 2024-06-18 $334 Daily
2024-06-19 2024-06-19 $334 Daily
2024-06-20 2024-06-20 $334 Daily
2024-06-21 2024-06-21 $218 Daily
2024-06-22 2024-06-22 $229 Daily
2024-06-23 2024-06-23 $213 Daily
2024-06-24 2024-06-24 $245 Daily
2024-06-25 2024-06-25 $245 Daily
2024-06-26 2024-06-26 $248 Daily
2024-06-27 2024-06-27 $237 Daily
2024-06-28 2024-06-28 $256 Daily
2024-06-29 2024-06-29 $283 Daily
2024-06-30 2024-06-30 $319 Daily
2024-07-01 2024-07-01 $300 Daily
2024-07-02 2024-07-02 $340 Daily
2024-07-03 2024-07-03 $409 Daily
2024-07-04 2024-07-04 $409 Daily
2024-07-05 2024-07-05 $409 Daily
2024-07-06 2024-07-06 $410 Daily
2024-07-07 2024-07-07 $266 Daily
2024-07-08 2024-07-08 $266 Daily
2024-07-09 2024-07-09 $269 Daily
2024-07-10 2024-07-10 $270 Daily
2024-07-11 2024-07-11 $274 Daily
2024-07-12 2024-07-12 $295 Daily
2024-07-13 2024-07-13 $295 Daily
2024-07-14 2024-07-14 $277 Daily
2024-07-15 2024-07-15 $276 Daily
2024-07-16 2024-07-16 $277 Daily
2024-07-17 2024-07-17 $278 Daily
2024-07-18 2024-07-18 $309 Daily
2024-07-19 2024-07-19 $321 Daily
2024-07-20 2024-07-20 $324 Daily
2024-07-21 2024-07-21 $331 Daily
2024-07-22 2024-07-22 $331 Daily
2024-07-23 2024-07-23 $312 Daily
2024-07-24 2024-07-24 $316 Daily
2024-07-25 2024-07-25 $297 Daily
2024-07-26 2024-07-26 $343 Daily
2024-07-27 2024-07-27 $309 Daily
2024-07-28 2024-07-28 $287 Daily
2024-07-29 2024-07-29 $286 Daily
2024-07-30 2024-07-30 $287 Daily
2024-07-31 2024-07-31 $287 Daily
2024-08-01 2024-08-01 $289 Daily
2024-08-02 2024-08-02 $334 Daily
2024-08-03 2024-08-03 $334 Daily
2024-08-04 2024-08-04 $288 Daily
2024-08-05 2024-08-05 $288 Daily
2024-08-06 2024-08-06 $319 Daily
2024-08-07 2024-08-07 $330 Daily
2024-08-08 2024-08-08 $311 Daily
2024-08-09 2024-08-09 $311 Daily
2024-08-10 2024-08-10 $310 Daily
2024-08-11 2024-08-11 $284 Daily
2024-08-12 2024-08-12 $284 Daily
2024-08-13 2024-08-13 $284 Daily
2024-08-14 2024-08-14 $284 Daily
2024-08-15 2024-08-15 $306 Daily
2024-08-16 2024-08-16 $352 Daily
2024-08-17 2024-08-17 $370 Daily
2024-08-18 2024-08-18 $302 Daily
2024-08-19 2024-08-19 $301 Daily
2024-08-20 2024-08-20 $280 Daily
2024-08-21 2024-08-21 $179 Daily
2024-08-22 2024-08-22 $186 Daily
2024-08-23 2024-08-23 $207 Daily
2024-08-24 2024-08-24 $191 Daily
2024-08-25 2024-08-25 $177 Daily
2024-08-26 2024-08-26 $176 Daily
2024-08-27 2024-08-27 $176 Daily
2024-08-28 2024-08-28 $177 Daily
2024-08-29 2024-08-29 $178 Daily
2024-08-30 2024-08-30 $262 Daily
2024-08-31 2024-08-31 $262 Daily
2024-09-01 2024-09-01 $262 Daily
2024-09-02 2024-09-02 $173 Daily
2024-09-03 2024-09-03 $172 Daily
2024-09-04 2024-09-04 $170 Daily
2024-09-05 2024-09-05 $171 Daily
2024-09-06 2024-09-06 $182 Daily
2024-09-07 2024-09-07 $180 Daily
2024-09-08 2024-09-08 $166 Daily
2024-09-09 2024-09-09 $165 Daily
2024-09-10 2024-09-10 $165 Daily
2024-09-11 2024-09-11 $163 Daily
2024-09-12 2024-09-12 $179 Daily
2024-09-13 2024-09-13 $189 Daily
2024-09-14 2024-09-14 $189 Daily
2024-09-15 2024-09-15 $159 Daily
2024-09-16 2024-09-16 $159 Daily
2024-09-17 2024-09-17 $156 Daily
2024-09-18 2024-09-18 $156 Daily
2024-09-19 2024-09-19 $155 Daily
2024-09-20 2024-09-20 $164 Daily
2024-09-21 2024-09-21 $164 Daily
2024-09-22 2024-09-22 $150 Daily
2024-09-23 2024-09-23 $150 Daily
2024-09-24 2024-09-24 $148 Daily
2024-09-25 2024-09-25 $149 Daily
2024-09-26 2024-09-26 $146 Daily
2024-09-27 2024-09-27 $158 Daily
2024-09-28 2024-09-28 $155 Daily
2024-09-29 2024-09-29 $156 Daily
2024-09-30 2024-09-30 $154 Daily
2024-10-01 2024-10-01 $152 Daily
2024-10-02 2024-10-02 $152 Daily
2024-10-03 2024-10-03 $151 Daily
2024-10-04 2024-10-04 $162 Daily
2024-10-05 2024-10-05 $149 Daily
2024-10-06 2024-10-06 $141 Daily
2024-10-07 2024-10-07 $142 Daily
2024-10-08 2024-10-08 $142 Daily
2024-10-09 2024-10-09 $142 Daily
2024-10-10 2024-10-10 $143 Daily
2024-10-11 2024-10-11 $153 Daily
2024-10-12 2024-10-12 $147 Daily
2024-10-13 2024-10-13 $136 Daily
2024-10-14 2024-10-14 $136 Daily
2024-10-15 2024-10-15 $136 Daily
2024-10-16 2024-10-16 $136 Daily
2024-10-17 2024-10-17 $137 Daily
2024-10-18 2024-10-18 $147 Daily
2024-10-19 2024-10-19 $146 Daily
2024-10-20 2024-10-20 $136 Daily
2024-10-21 2024-10-21 $135 Daily
2024-10-22 2024-10-22 $135 Daily
2024-10-23 2024-10-23 $136 Daily
2024-10-24 2024-10-24 $136 Daily
2024-10-25 2024-10-25 $147 Daily
2024-10-26 2024-10-26 $146 Daily
2024-10-27 2024-10-27 $136 Daily
2024-10-28 2024-10-28 $135 Daily
2024-10-29 2024-10-29 $135 Daily
2024-10-30 2024-10-30 $148 Daily
2024-10-31 2024-10-31 $149 Daily
2024-11-01 2024-11-01 $160 Daily
2024-11-02 2024-11-02 $160 Daily
2024-11-03 2024-11-03 $136 Daily
2024-11-04 2024-11-04 $135 Daily
2024-11-05 2024-11-05 $135 Daily
2024-11-06 2024-11-06 $136 Daily
2024-11-07 2024-11-07 $136 Daily
2024-11-08 2024-11-08 $146 Daily
2024-11-09 2024-11-09 $146 Daily
2024-11-10 2024-11-10 $136 Daily
2024-11-11 2024-11-11 $135 Daily
2024-11-12 2024-11-12 $135 Daily
2024-11-13 2024-11-13 $138 Daily
2024-11-14 2024-11-14 $144 Daily
2024-11-15 2024-11-15 $166 Daily
2024-11-16 2024-11-16 $177 Daily
2024-11-17 2024-11-17 $210 Daily
2024-11-18 2024-11-18 $222 Daily
2024-11-19 2024-11-19 $234 Daily
2024-11-20 2024-11-20 $242 Daily
2024-11-21 2024-11-21 $248 Daily
2024-11-22 2024-11-22 $267 Daily
2024-11-23 2024-11-23 $269 Daily
2024-11-24 2024-11-24 $249 Daily
2024-11-25 2024-11-25 $270 Daily
2024-11-26 2024-11-26 $276 Daily
2024-11-27 2024-11-27 $296 Daily
2024-11-28 2024-11-28 $297 Daily
2024-11-29 2024-11-29 $297 Daily
2024-11-30 2024-11-30 $297 Daily
2024-12-01 2024-12-01 $215 Daily
2024-12-02 2024-12-02 $207 Daily
2024-12-03 2024-12-03 $204 Daily
2024-12-04 2024-12-04 $212 Daily
2024-12-05 2024-12-05 $210 Daily
2024-12-06 2024-12-06 $238 Daily
2024-12-07 2024-12-07 $244 Daily
2024-12-08 2024-12-08 $225 Daily
2024-12-09 2024-12-09 $222 Daily
2024-12-10 2024-12-10 $227 Daily
2024-12-11 2024-12-11 $235 Daily
2024-12-12 2024-12-12 $248 Daily
2024-12-13 2024-12-13 $469 Daily
2024-12-14 2024-12-14 $498 Daily
2024-12-15 2024-12-15 $474 Daily
2024-12-16 2024-12-16 $507 Daily
2024-12-17 2024-12-17 $541 Daily
2024-12-18 2024-12-18 $577 Daily
2024-12-19 2024-12-19 $611 Daily
2024-12-20 2024-12-20 $714 Daily
2024-12-21 2024-12-21 $723 Daily
2024-12-22 2024-12-22 $655 Daily
2024-12-23 2024-12-23 $658 Daily
2024-12-24 2024-12-24 $674 Daily
2024-12-25 2024-12-25 $688 Daily
2024-12-26 2024-12-26 $687 Daily
2024-12-27 2024-12-27 $819 Daily
2024-12-28 2024-12-28 $819 Daily
2024-12-29 2024-12-29 $819 Daily
2024-12-30 2024-12-30 $819 Daily
2024-12-31 2024-12-31 $819 Daily
2025-01-01 2025-01-01 $771 Daily
2025-01-02 2025-01-02 $771 Daily
2025-01-03 2025-01-03 $738 Daily
2025-01-04 2025-01-04 $720 Daily
2025-01-05 2025-01-05 $632 Daily
2025-01-06 2025-01-06 $619 Daily
2025-01-07 2025-01-07 $558 Daily
2025-01-08 2025-01-08 $544 Daily
2025-01-09 2025-01-09 $534 Daily
2025-01-10 2025-01-10 $587 Daily
2025-01-11 2025-01-11 $583 Daily
2025-01-12 2025-01-12 $516 Daily
2025-01-13 2025-01-13 $515 Daily
2025-01-14 2025-01-14 $511 Daily
2025-01-15 2025-01-15 $508 Daily
2025-01-16 2025-01-16 $512 Daily
2025-01-17 2025-01-17 $562 Daily
2025-01-18 2025-01-18 $562 Daily
2025-01-19 2025-01-19 $504 Daily
2025-01-20 2025-01-20 $498 Daily
2025-01-21 2025-01-21 $498 Daily
2025-01-22 2025-01-22 $499 Daily
2025-01-23 2025-01-23 $500 Daily
2025-01-24 2025-01-24 $554 Daily
2025-01-25 2025-01-25 $549 Daily
2025-01-26 2025-01-26 $494 Daily
2025-01-27 2025-01-27 $493 Daily
2025-01-28 2025-01-28 $496 Daily
2025-01-29 2025-01-29 $496 Daily
2025-01-30 2025-01-30 $499 Daily
2025-01-31 2025-01-31 $552 Daily
2025-02-01 2025-02-01 $552 Daily
2025-02-02 2025-02-02 $500 Daily
2025-02-03 2025-02-03 $499 Daily
2025-02-04 2025-02-04 $503 Daily
2025-02-05 2025-02-05 $508 Daily
2025-02-06 2025-02-06 $514 Daily
2025-02-07 2025-02-07 $578 Daily
2025-02-08 2025-02-08 $582 Daily
2025-02-09 2025-02-09 $530 Daily
2025-02-10 2025-02-10 $533 Daily
2025-02-11 2025-02-11 $541 Daily
2025-02-12 2025-02-12 $546 Daily
2025-02-13 2025-02-13 $552 Daily
2025-02-14 2025-02-14 $616 Daily
2025-02-15 2025-02-15 $624 Daily
2025-02-16 2025-02-16 $565 Daily
2025-02-17 2025-02-17 $568 Daily
2025-02-18 2025-02-18 $576 Daily
2025-02-19 2025-02-19 $580 Daily
2025-02-20 2025-02-20 $586 Daily
2025-02-21 2025-02-21 $650 Daily
2025-02-22 2025-02-22 $654 Daily
2025-02-23 2025-02-23 $591 Daily
2025-02-24 2025-02-24 $594 Daily
2025-02-25 2025-02-25 $595 Daily
2025-02-26 2025-02-26 $599 Daily
2025-02-27 2025-02-27 $606 Daily
2025-02-28 2025-02-28 $671 Daily
2025-03-01 2025-03-01 $675 Daily
2025-03-02 2025-03-02 $607 Daily
2025-03-03 2025-03-03 $606 Daily
2025-03-04 2025-03-04 $606 Daily
2025-03-05 2025-03-05 $607 Daily
2025-03-06 2025-03-06 $613 Daily
2025-03-07 2025-03-07 $675 Daily
2025-03-08 2025-03-08 $679 Daily
2025-03-09 2025-03-09 $611 Daily
2025-03-10 2025-03-10 $610 Daily
2025-03-11 2025-03-11 $610 Daily
2025-03-12 2025-03-12 $611 Daily
2025-03-13 2025-03-13 $613 Daily
2025-03-14 2025-03-14 $680 Daily
2025-03-15 2025-03-15 $679 Daily
2025-03-16 2025-03-16 $607 Daily
2025-03-17 2025-03-17 $606 Daily
2025-03-18 2025-03-18 $602 Daily
2025-03-19 2025-03-19 $599 Daily
2025-03-20 2025-03-20 $598 Daily
2025-03-21 2025-03-21 $654 Daily
2025-03-22 2025-03-22 $645 Daily
