Village Point

1 Bedrooms 1 Bathrooms Sleeps 4 Breckenridge 565 sq. ft.

Bright one bedroom, walk everywhere, private deck

Bedroom

1 King

Living Room

1 Sleeper Sofa

Peaceful setting walkable to downtown Breck and Peak 9 lifts. Rare one-bedroom in the wooded Warrior's Mark neighborhood w/ dedicated outdoor parking & large private deck. Light and bright with updated finishes throughout. The well-stocked kitchen opens to the lounge with West Elm sleeper sofa and large TV and ski area views. Bedroom features a king bed with Casper mattress. In-unit washer/dryer, full bathroom with tub/shower combo. Large deck with gas fire-pit. On free bus route. South facing.

Fully remodeled and furnished 2022

This unit is located on the second floor via a full flight of exterior stairs. There is no unit above or below and we only share one common wall with an adjacent unit.

The kitchen is fully stocked with all essentials; drip coffee maker, microwave, utensils, mugs, plates, drinking and wine glasses, cooking items (pans, measuring cups, measuring spoons etc.) and basic spices. Coffee and tea are provided complimentary as well as paper towels, trash bags, dish soap, hand soap, dishwasher detergent, kitchen towels, and a sponge.

The bathroom is fully stocked with hand, face and bath towels, toilet paper, hand soap, tissues, hairdryers and full size conditioner/shampoo/body wash.

Laundry detergent is supplied for the washer and dryer.

Pack n' plays and other child necessities can be rented from local Summit County stores Mountain Tots or Babies Away.

There is no air conditioning (most places dont have it in our area!). Daytime summer temps hover in the mid 60's- mid 70's and drop to the 50's at night.

There is the potential to snow October-May so cars with proper snow tires and 4WD/AWD are recommended if not required. (I-70 may put traction laws in place in the event of hazardous conditions). Icy and snowy conditions do exist at the property so guests must be careful when walking and driving.

This condo is located at an elevation of approximately 9,600ft. Please be aware of the symptoms of altitude sickness.

Town of Breck noise ordinance is in place from 11pm-7am.

Please note that Summit County has strict Short Term Rental rules and regulations that must be followed. Please refer to the Good Neighbor Guidelines posted in the unit on what is required from renters. Please adhere to these policies, failure to follow these rules may result in fines and could jeopardize our short term rental license.

We ask that guests please be respectful of the house, the property managers, owners and neighbors. Please follow all house rules posted in the unit.

This property is managed by Breckenridge Cabin Company, a small, locally owned and operated property management company.

Discounts! We have pre arranged discounts for our guests that include 30% off ski and bike rentals, 10% off oxygen rentals and discounts on airport shuttles coming in 2023. Links are sent after your booking is confirmed.

Parking Limit: 1 (dedicated outdoor space, no height restriction!)
Occupancy Limit: 4
Breckenridge Business License #278740001

Essentials

  • Bed Linens
  • Dryer
  • Essentials
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Private Entrance
  • Private Living Room
  • Shampoo
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Spices
  • Toaster
  • Stove
  • Dishes & utensils for kids

Attractions

  • Museums

Car

  • Not Necessary

Facility

  • Free Parking

Outdoor

  • Patio or Balcony

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Sledding

Local

  • Fitness Center
  • Hospital
  • Laundromat

Location

  • Downtown
  • Mountain View
  • Ski In
  • Village

Entertainment

  • Television
  • Smart TV

Sports

  • Cross Country Skiing
  • Cycling
  • Fishing
  • Fishing - Fly
  • Fishing - Freshwater
  • Hiking
  • Hunting
  • Ice Skating
  • Mountain Climbing
  • Mountaineering
  • Rafting
  • Rock Climbing
  • Sailing
  • Skiing
  • Snowboarding
  • Snowmobiling
  • Whitewater Rafting

Themes

  • Historic
  • Romantic
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
$125
30
$125
31
$125
     
June 2023
S M T W T F S
        01
$125
02
$125
03
$125
04
$125
05 06
$125
07
$125
08
$125
09
$125
10
$125
11
$125
12
$125
13
$125
14
$125
15
$125
16
$144
17
$147
18
$150
19
$131
20
$133
21
$131
22
$136
23 24
25
$125
26
$125
27
$138
28 29 30  
July 2023
S M T W T F S
            01
02
$194
03
$245
04 05 06 07
$198
08
$203
09
$188
10
$187
11
$192
12
$193
13 14 15
16 17 18 19 20
$167
21
$177
22
$221
23 24 25 26
$192
27
$199
28
$241
29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
$177
06
$192
07 08 09 10
$202
11
$232
12
$246
13
$200
14
$196
15
$195
16
$202
17
$196
18
$223
19
$211
20
$198
21
$172
22
$169
23
$168
24
$174
25
$190
26
$203
27
$175
28
$174
29
$173
30
$171
31
$173
   
September 2023
S M T W T F S
          01
$225
02
$225
03
$225
04
$169
05
$169
06
$167
07 08 09
$188
10
$165
11
$162
12
$162
13
$162
14
$189
15
$226
16
$223
17
$184
18 19 20 21
$155
22
$166
23
$166
24
$155
25
$156
26
$148
27
$150
28
$162
29
$187
30
$160
October 2023
S M T W T F S
01
$125
02
$125
03
$125
04
$125
05
$125
06
$126
07
08
$125
09
$125
10
$125
11
$125
12
$125
13
$127
14
$128
15
$125
16
$125
17
$125
18
$125
19
$125
20
$132
21
$129
22
$125
23
$125
24
$125
25 26 27
$129
28
$130
29
$125
30
$125
31
$125
       
November 2023
S M T W T F S
      01
$125
02
$125
03
$130
04
$130
05
$125
06
$125
07
$125
08
$125
09
$125
10
$131
11
$131
12
$125
13
$125
14
$130
15
$136
16
$147
17
$190
18
$235
19
$233
20
$248
21
$252
22
$252
23
$272
24
$280
25
$265
26
$215
27
$205
28
$200
29
$192
30
$187
   
December 2023
S M T W T F S
          01
$197
02
$190
03
$174
04
$170
05
$172
06
$176
07
$182
08
$202
09
$207
10
$209
11
$203
12
$204
13
$213
14
$227
15
$265
16
$284
17
$285
18
$301
19
$378
20
$460
21
$476
22
$535
23
$538
24
$514
25
$516
26
$555
27
$605
28
$601
29
$671
30
$645
31
$604
           
January 2024
S M T W T F S
  01
$510
02
$444
03
$444
04
$445
05
$468
06
$442
07
$367
08
$355
09
$347
10
$342
11
$343
12
$367
13
$368
14
$359
15
$332
16
$339
17
$332
18
$340
19
$370
20
$359
21
$331
22
$329
23
$328
24
$328
25
$328
26
$356
27
$383
28
$333
29
$327
30
$326
31
$325
     
February 2024
S M T W T F S
        01
$349
02
$405
03
$420
04
$394
05
$369
06
$357
07
$362
08
$359
09
$396
10
$385
11
$360
12
$360
13
$365
14
$365
15
$371
16
$437
17
$441
18
$441
19
$406
20
$383
21
$383
22
$411
23
$452
24
$436
25
$395
26
$395
27
$396
28
$395
29
$399
   
March 2024
S M T W T F S
          01
$436
02
$437
03
$403
04
$400
05
$398
06
$400
07
$402
08
$439
09
$475
10
$470
11
$451
12
$457
13
$465
14
$469
15
$474
16
$437
17
$403
18
$397
19
$393
20
$390
21
$389
22
$417
23
$466
24
$405
25
$405
26
$402
27
$405
28
$416
29
$420
30
$363
31
$327
           
April 2024
S M T W T F S
  01
$280
02
$274
03
$265
04
$261
05
$276
06
$269
07
$242
08
$231
09
$224
10
$217
11
$228
12
$245
13
$238
14
$220
15
$204
16
$198
17
$184
18
$174
19
$186
20
$184
21
$168
22
$164
23
$162
24
$159
25
$161
26
$172
27
$173
28
$157
29
$156
30
$153
       
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27
$162
28
$165
29
$162
30
$172
31
$196
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-05-28 2023-05-28 $125 Daily
2023-05-29 2023-05-29 $125 Daily
2023-05-30 2023-05-30 $125 Daily
2023-05-31 2023-05-31 $125 Daily
2023-06-01 2023-06-01 $125 Daily
2023-06-02 2023-06-02 $125 Daily
2023-06-03 2023-06-03 $125 Daily
2023-06-04 2023-06-04 $125 Daily
2023-06-05 2023-06-05 $125 Daily
2023-06-06 2023-06-06 $125 Daily
2023-06-07 2023-06-07 $125 Daily
2023-06-08 2023-06-08 $125 Daily
2023-06-09 2023-06-09 $125 Daily
2023-06-10 2023-06-10 $125 Daily
2023-06-11 2023-06-11 $125 Daily
2023-06-12 2023-06-12 $125 Daily
2023-06-13 2023-06-13 $125 Daily
2023-06-14 2023-06-14 $125 Daily
2023-06-15 2023-06-15 $125 Daily
2023-06-16 2023-06-16 $144 Daily
2023-06-17 2023-06-17 $147 Daily
2023-06-18 2023-06-18 $150 Daily
2023-06-19 2023-06-19 $131 Daily
2023-06-20 2023-06-20 $133 Daily
2023-06-21 2023-06-21 $131 Daily
2023-06-22 2023-06-22 $136 Daily
2023-06-23 2023-06-23 $156 Daily
2023-06-24 2023-06-24 $161 Daily
2023-06-25 2023-06-25 $125 Daily
2023-06-26 2023-06-26 $125 Daily
2023-06-27 2023-06-27 $138 Daily
2023-06-28 2023-06-28 $154 Daily
2023-06-29 2023-06-29 $185 Daily
2023-06-30 2023-06-30 $238 Daily
2023-07-01 2023-07-01 $241 Daily
2023-07-02 2023-07-02 $194 Daily
2023-07-03 2023-07-03 $245 Daily
2023-07-04 2023-07-04 $208 Daily
2023-07-05 2023-07-05 $190 Daily
2023-07-06 2023-07-06 $187 Daily
2023-07-07 2023-07-07 $198 Daily
2023-07-08 2023-07-08 $203 Daily
2023-07-09 2023-07-09 $188 Daily
2023-07-10 2023-07-10 $187 Daily
2023-07-11 2023-07-11 $192 Daily
2023-07-12 2023-07-12 $193 Daily
2023-07-13 2023-07-13 $200 Daily
2023-07-14 2023-07-14 $222 Daily
2023-07-15 2023-07-15 $222 Daily
2023-07-16 2023-07-16 $199 Daily
2023-07-17 2023-07-17 $195 Daily
2023-07-18 2023-07-18 $204 Daily
2023-07-19 2023-07-19 $202 Daily
2023-07-20 2023-07-20 $167 Daily
2023-07-21 2023-07-21 $177 Daily
2023-07-22 2023-07-22 $221 Daily
2023-07-23 2023-07-23 $196 Daily
2023-07-24 2023-07-24 $204 Daily
2023-07-25 2023-07-25 $223 Daily
2023-07-26 2023-07-26 $192 Daily
2023-07-27 2023-07-27 $199 Daily
2023-07-28 2023-07-28 $241 Daily
2023-07-29 2023-07-29 $225 Daily
2023-07-30 2023-07-30 $195 Daily
2023-07-31 2023-07-31 $183 Daily
2023-08-01 2023-08-01 $188 Daily
2023-08-02 2023-08-02 $194 Daily
2023-08-03 2023-08-03 $202 Daily
2023-08-04 2023-08-04 $244 Daily
2023-08-05 2023-08-05 $177 Daily
2023-08-06 2023-08-06 $192 Daily
2023-08-07 2023-08-07 $191 Daily
2023-08-08 2023-08-08 $184 Daily
2023-08-09 2023-08-09 $186 Daily
2023-08-10 2023-08-10 $202 Daily
2023-08-11 2023-08-11 $232 Daily
2023-08-12 2023-08-12 $246 Daily
2023-08-13 2023-08-13 $200 Daily
2023-08-14 2023-08-14 $196 Daily
2023-08-15 2023-08-15 $195 Daily
2023-08-16 2023-08-16 $202 Daily
2023-08-17 2023-08-17 $196 Daily
2023-08-18 2023-08-18 $223 Daily
2023-08-19 2023-08-19 $211 Daily
2023-08-20 2023-08-20 $198 Daily
2023-08-21 2023-08-21 $172 Daily
2023-08-22 2023-08-22 $169 Daily
2023-08-23 2023-08-23 $168 Daily
2023-08-24 2023-08-24 $174 Daily
2023-08-25 2023-08-25 $190 Daily
2023-08-26 2023-08-26 $203 Daily
2023-08-27 2023-08-27 $175 Daily
2023-08-28 2023-08-28 $174 Daily
2023-08-29 2023-08-29 $173 Daily
2023-08-30 2023-08-30 $171 Daily
2023-08-31 2023-08-31 $173 Daily
2023-09-01 2023-09-01 $225 Daily
2023-09-02 2023-09-02 $225 Daily
2023-09-03 2023-09-03 $225 Daily
2023-09-04 2023-09-04 $169 Daily
2023-09-05 2023-09-05 $169 Daily
2023-09-06 2023-09-06 $167 Daily
2023-09-07 2023-09-07 $166 Daily
2023-09-08 2023-09-08 $184 Daily
2023-09-09 2023-09-09 $188 Daily
2023-09-10 2023-09-10 $165 Daily
2023-09-11 2023-09-11 $162 Daily
2023-09-12 2023-09-12 $162 Daily
2023-09-13 2023-09-13 $162 Daily
2023-09-14 2023-09-14 $189 Daily
2023-09-15 2023-09-15 $226 Daily
2023-09-16 2023-09-16 $223 Daily
2023-09-17 2023-09-17 $184 Daily
2023-09-18 2023-09-18 $161 Daily
2023-09-19 2023-09-19 $155 Daily
2023-09-20 2023-09-20 $153 Daily
2023-09-21 2023-09-21 $155 Daily
2023-09-22 2023-09-22 $166 Daily
2023-09-23 2023-09-23 $166 Daily
2023-09-24 2023-09-24 $155 Daily
2023-09-25 2023-09-25 $156 Daily
2023-09-26 2023-09-26 $148 Daily
2023-09-27 2023-09-27 $150 Daily
2023-09-28 2023-09-28 $162 Daily
2023-09-29 2023-09-29 $187 Daily
2023-09-30 2023-09-30 $160 Daily
2023-10-01 2023-10-01 $125 Daily
2023-10-02 2023-10-02 $125 Daily
2023-10-03 2023-10-03 $125 Daily
2023-10-04 2023-10-04 $125 Daily
2023-10-05 2023-10-05 $125 Daily
2023-10-06 2023-10-06 $126 Daily
2023-10-07 2023-10-07 $133 Daily
2023-10-08 2023-10-08 $125 Daily
2023-10-09 2023-10-09 $125 Daily
2023-10-10 2023-10-10 $125 Daily
2023-10-11 2023-10-11 $125 Daily
2023-10-12 2023-10-12 $125 Daily
2023-10-13 2023-10-13 $127 Daily
2023-10-14 2023-10-14 $128 Daily
2023-10-15 2023-10-15 $125 Daily
2023-10-16 2023-10-16 $125 Daily
2023-10-17 2023-10-17 $125 Daily
2023-10-18 2023-10-18 $125 Daily
2023-10-19 2023-10-19 $125 Daily
2023-10-20 2023-10-20 $132 Daily
2023-10-21 2023-10-21 $129 Daily
2023-10-22 2023-10-22 $125 Daily
2023-10-23 2023-10-23 $125 Daily
2023-10-24 2023-10-24 $125 Daily
2023-10-25 2023-10-25 $125 Daily
2023-10-26 2023-10-26 $125 Daily
2023-10-27 2023-10-27 $129 Daily
2023-10-28 2023-10-28 $130 Daily
2023-10-29 2023-10-29 $125 Daily
2023-10-30 2023-10-30 $125 Daily
2023-10-31 2023-10-31 $125 Daily
2023-11-01 2023-11-01 $125 Daily
2023-11-02 2023-11-02 $125 Daily
2023-11-03 2023-11-03 $130 Daily
2023-11-04 2023-11-04 $130 Daily
2023-11-05 2023-11-05 $125 Daily
2023-11-06 2023-11-06 $125 Daily
2023-11-07 2023-11-07 $125 Daily
2023-11-08 2023-11-08 $125 Daily
2023-11-09 2023-11-09 $125 Daily
2023-11-10 2023-11-10 $131 Daily
2023-11-11 2023-11-11 $131 Daily
2023-11-12 2023-11-12 $125 Daily
2023-11-13 2023-11-13 $125 Daily
2023-11-14 2023-11-14 $130 Daily
2023-11-15 2023-11-15 $136 Daily
2023-11-16 2023-11-16 $147 Daily
2023-11-17 2023-11-17 $190 Daily
2023-11-18 2023-11-18 $235 Daily
2023-11-19 2023-11-19 $233 Daily
2023-11-20 2023-11-20 $248 Daily
2023-11-21 2023-11-21 $252 Daily
2023-11-22 2023-11-22 $252 Daily
2023-11-23 2023-11-23 $272 Daily
2023-11-24 2023-11-24 $280 Daily
2023-11-25 2023-11-25 $265 Daily
2023-11-26 2023-11-26 $215 Daily
2023-11-27 2023-11-27 $205 Daily
2023-11-28 2023-11-28 $200 Daily
2023-11-29 2023-11-29 $192 Daily
2023-11-30 2023-11-30 $187 Daily
2023-12-01 2023-12-01 $197 Daily
2023-12-02 2023-12-02 $190 Daily
2023-12-03 2023-12-03 $174 Daily
2023-12-04 2023-12-04 $170 Daily
2023-12-05 2023-12-05 $172 Daily
2023-12-06 2023-12-06 $176 Daily
2023-12-07 2023-12-07 $182 Daily
2023-12-08 2023-12-08 $202 Daily
2023-12-09 2023-12-09 $207 Daily
2023-12-10 2023-12-10 $209 Daily
2023-12-11 2023-12-11 $203 Daily
2023-12-12 2023-12-12 $204 Daily
2023-12-13 2023-12-13 $213 Daily
2023-12-14 2023-12-14 $227 Daily
2023-12-15 2023-12-15 $265 Daily
2023-12-16 2023-12-16 $284 Daily
2023-12-17 2023-12-17 $285 Daily
2023-12-18 2023-12-18 $301 Daily
2023-12-19 2023-12-19 $378 Daily
2023-12-20 2023-12-20 $460 Daily
2023-12-21 2023-12-21 $476 Daily
2023-12-22 2023-12-22 $535 Daily
2023-12-23 2023-12-23 $538 Daily
2023-12-24 2023-12-24 $514 Daily
2023-12-25 2023-12-25 $516 Daily
2023-12-26 2023-12-26 $555 Daily
2023-12-27 2023-12-27 $605 Daily
2023-12-28 2023-12-28 $601 Daily
2023-12-29 2023-12-29 $671 Daily
2023-12-30 2023-12-30 $645 Daily
2023-12-31 2023-12-31 $604 Daily
2024-01-01 2024-01-01 $510 Daily
2024-01-02 2024-01-02 $444 Daily
2024-01-03 2024-01-03 $444 Daily
2024-01-04 2024-01-04 $445 Daily
2024-01-05 2024-01-05 $468 Daily
2024-01-06 2024-01-06 $442 Daily
2024-01-07 2024-01-07 $367 Daily
2024-01-08 2024-01-08 $355 Daily
2024-01-09 2024-01-09 $347 Daily
2024-01-10 2024-01-10 $342 Daily
2024-01-11 2024-01-11 $343 Daily
2024-01-12 2024-01-12 $367 Daily
2024-01-13 2024-01-13 $368 Daily
2024-01-14 2024-01-14 $359 Daily
2024-01-15 2024-01-15 $332 Daily
2024-01-16 2024-01-16 $339 Daily
2024-01-17 2024-01-17 $332 Daily
2024-01-18 2024-01-18 $340 Daily
2024-01-19 2024-01-19 $370 Daily
2024-01-20 2024-01-20 $359 Daily
2024-01-21 2024-01-21 $331 Daily
2024-01-22 2024-01-22 $329 Daily
2024-01-23 2024-01-23 $328 Daily
2024-01-24 2024-01-24 $328 Daily
2024-01-25 2024-01-25 $328 Daily
2024-01-26 2024-01-26 $356 Daily
2024-01-27 2024-01-27 $383 Daily
2024-01-28 2024-01-28 $333 Daily
2024-01-29 2024-01-29 $327 Daily
2024-01-30 2024-01-30 $326 Daily
2024-01-31 2024-01-31 $325 Daily
2024-02-01 2024-02-01 $349 Daily
2024-02-02 2024-02-02 $405 Daily
2024-02-03 2024-02-03 $420 Daily
2024-02-04 2024-02-04 $394 Daily
2024-02-05 2024-02-05 $369 Daily
2024-02-06 2024-02-06 $357 Daily
2024-02-07 2024-02-07 $362 Daily
2024-02-08 2024-02-08 $359 Daily
2024-02-09 2024-02-09 $396 Daily
2024-02-10 2024-02-10 $385 Daily
2024-02-11 2024-02-11 $360 Daily
2024-02-12 2024-02-12 $360 Daily
2024-02-13 2024-02-13 $365 Daily
2024-02-14 2024-02-14 $365 Daily
2024-02-15 2024-02-15 $371 Daily
2024-02-16 2024-02-16 $437 Daily
2024-02-17 2024-02-17 $441 Daily
2024-02-18 2024-02-18 $441 Daily
2024-02-19 2024-02-19 $406 Daily
2024-02-20 2024-02-20 $383 Daily
2024-02-21 2024-02-21 $383 Daily
2024-02-22 2024-02-22 $411 Daily
2024-02-23 2024-02-23 $452 Daily
2024-02-24 2024-02-24 $436 Daily
2024-02-25 2024-02-25 $395 Daily
2024-02-26 2024-02-26 $395 Daily
2024-02-27 2024-02-27 $396 Daily
2024-02-28 2024-02-28 $395 Daily
2024-02-29 2024-02-29 $399 Daily
2024-03-01 2024-03-01 $436 Daily
2024-03-02 2024-03-02 $437 Daily
2024-03-03 2024-03-03 $403 Daily
2024-03-04 2024-03-04 $400 Daily
2024-03-05 2024-03-05 $398 Daily
2024-03-06 2024-03-06 $400 Daily
2024-03-07 2024-03-07 $402 Daily
2024-03-08 2024-03-08 $439 Daily
2024-03-09 2024-03-09 $475 Daily
2024-03-10 2024-03-10 $470 Daily
2024-03-11 2024-03-11 $451 Daily
2024-03-12 2024-03-12 $457 Daily
2024-03-13 2024-03-13 $465 Daily
2024-03-14 2024-03-14 $469 Daily
2024-03-15 2024-03-15 $474 Daily
2024-03-16 2024-03-16 $437 Daily
2024-03-17 2024-03-17 $403 Daily
2024-03-18 2024-03-18 $397 Daily
2024-03-19 2024-03-19 $393 Daily
2024-03-20 2024-03-20 $390 Daily
2024-03-21 2024-03-21 $389 Daily
2024-03-22 2024-03-22 $417 Daily
2024-03-23 2024-03-23 $466 Daily
2024-03-24 2024-03-24 $405 Daily
2024-03-25 2024-03-25 $405 Daily
2024-03-26 2024-03-26 $402 Daily
2024-03-27 2024-03-27 $405 Daily
2024-03-28 2024-03-28 $416 Daily
2024-03-29 2024-03-29 $420 Daily
2024-03-30 2024-03-30 $363 Daily
2024-03-31 2024-03-31 $327 Daily
2024-04-01 2024-04-01 $280 Daily
2024-04-02 2024-04-02 $274 Daily
2024-04-03 2024-04-03 $265 Daily
2024-04-04 2024-04-04 $261 Daily
2024-04-05 2024-04-05 $276 Daily
2024-04-06 2024-04-06 $269 Daily
2024-04-07 2024-04-07 $242 Daily
2024-04-08 2024-04-08 $231 Daily
2024-04-09 2024-04-09 $224 Daily
2024-04-10 2024-04-10 $217 Daily
2024-04-11 2024-04-11 $228 Daily
2024-04-12 2024-04-12 $245 Daily
2024-04-13 2024-04-13 $238 Daily
2024-04-14 2024-04-14 $220 Daily
2024-04-15 2024-04-15 $204 Daily
2024-04-16 2024-04-16 $198 Daily
2024-04-17 2024-04-17 $184 Daily
2024-04-18 2024-04-18 $174 Daily
2024-04-19 2024-04-19 $186 Daily
2024-04-20 2024-04-20 $184 Daily
2024-04-21 2024-04-21 $168 Daily
2024-04-22 2024-04-22 $164 Daily
2024-04-23 2024-04-23 $162 Daily
2024-04-24 2024-04-24 $159 Daily
2024-04-25 2024-04-25 $161 Daily
2024-04-26 2024-04-26 $172 Daily
2024-04-27 2024-04-27 $173 Daily
2024-04-28 2024-04-28 $157 Daily
2024-04-29 2024-04-29 $156 Daily
2024-04-30 2024-04-30 $153 Daily
2024-05-01 2024-05-01 $153 Daily
2024-05-02 2024-05-02 $152 Daily
2024-05-03 2024-05-03 $165 Daily
2024-05-04 2024-05-04 $165 Daily
2024-05-05 2024-05-05 $150 Daily
2024-05-06 2024-05-06 $149 Daily
2024-05-07 2024-05-07 $147 Daily
2024-05-08 2024-05-08 $146 Daily
2024-05-09 2024-05-09 $148 Daily
2024-05-10 2024-05-10 $160 Daily
2024-05-11 2024-05-11 $161 Daily
2024-05-12 2024-05-12 $148 Daily
2024-05-13 2024-05-13 $147 Daily
2024-05-14 2024-05-14 $147 Daily
2024-05-15 2024-05-15 $144 Daily
2024-05-16 2024-05-16 $146 Daily
2024-05-17 2024-05-17 $158 Daily
2024-05-18 2024-05-18 $158 Daily
2024-05-19 2024-05-19 $146 Daily
2024-05-20 2024-05-20 $147 Daily
2024-05-21 2024-05-21 $147 Daily
2024-05-22 2024-05-22 $158 Daily
2024-05-23 2024-05-23 $157 Daily
2024-05-24 2024-05-24 $260 Daily
2024-05-25 2024-05-25 $260 Daily
2024-05-26 2024-05-26 $260 Daily
2024-05-27 2024-05-27 $162 Daily
2024-05-28 2024-05-28 $165 Daily
2024-05-29 2024-05-29 $162 Daily
2024-05-30 2024-05-30 $172 Daily
2024-05-31 2024-05-31 $196 Daily
2024-06-01 2024-06-01 $194 Daily
2024-06-02 2024-06-02 $166 Daily
2024-06-03 2024-06-03 $152 Daily
2024-06-04 2024-06-04 $151 Daily
2024-06-05 2024-06-05 $151 Daily
2024-06-06 2024-06-06 $163 Daily
2024-06-07 2024-06-07 $188 Daily
2024-06-08 2024-06-08 $183 Daily
2024-06-09 2024-06-09 $156 Daily
2024-06-10 2024-06-10 $155 Daily
2024-06-11 2024-06-11 $154 Daily
2024-06-12 2024-06-12 $154 Daily
2024-06-13 2024-06-13 $237 Daily
2024-06-14 2024-06-14 $237 Daily
2024-06-15 2024-06-15 $237 Daily
2024-06-16 2024-06-16 $165 Daily
2024-06-17 2024-06-17 $168 Daily
2024-06-18 2024-06-18 $290 Daily
2024-06-19 2024-06-19 $290 Daily
2024-06-20 2024-06-20 $290 Daily
2024-06-21 2024-06-21 $204 Daily
2024-06-22 2024-06-22 $207 Daily
2024-06-23 2024-06-23 $178 Daily
2024-06-24 2024-06-24 $179 Daily
2024-06-25 2024-06-25 $178 Daily
2024-06-26 2024-06-26 $180 Daily
2024-06-27 2024-06-27 $184 Daily
2024-06-28 2024-06-28 $214 Daily
2024-06-29 2024-06-29 $255 Daily
2024-06-30 2024-06-30 $220 Daily
2024-07-01 2024-07-01 $218 Daily
2024-07-02 2024-07-02 $218 Daily
2024-07-03 2024-07-03 $342 Daily
2024-07-04 2024-07-04 $342 Daily
2024-07-05 2024-07-05 $342 Daily
2024-07-06 2024-07-06 $342 Daily
2024-07-07 2024-07-07 $223 Daily
2024-07-08 2024-07-08 $221 Daily
2024-07-09 2024-07-09 $223 Daily
2024-07-10 2024-07-10 $223 Daily
2024-07-11 2024-07-11 $227 Daily
2024-07-12 2024-07-12 $264 Daily
2024-07-13 2024-07-13 $265 Daily
2024-07-14 2024-07-14 $231 Daily
2024-07-15 2024-07-15 $229 Daily
2024-07-16 2024-07-16 $228 Daily
2024-07-17 2024-07-17 $228 Daily
2024-07-18 2024-07-18 $230 Daily
2024-07-19 2024-07-19 $267 Daily
2024-07-20 2024-07-20 $271 Daily
2024-07-21 2024-07-21 $233 Daily
2024-07-22 2024-07-22 $232 Daily
2024-07-23 2024-07-23 $231 Daily
2024-07-24 2024-07-24 $233 Daily
2024-07-25 2024-07-25 $235 Daily
2024-07-26 2024-07-26 $273 Daily
2024-07-27 2024-07-27 $274 Daily
2024-07-28 2024-07-28 $236 Daily
2024-07-29 2024-07-29 $234 Daily
2024-07-30 2024-07-30 $233 Daily
2024-07-31 2024-07-31 $233 Daily
2024-08-01 2024-08-01 $235 Daily
2024-08-02 2024-08-02 $273 Daily
2024-08-03 2024-08-03 $274 Daily
2024-08-04 2024-08-04 $236 Daily
2024-08-05 2024-08-05 $234 Daily
2024-08-06 2024-08-06 $233 Daily
2024-08-07 2024-08-07 $233 Daily
2024-08-08 2024-08-08 $235 Daily
2024-08-09 2024-08-09 $273 Daily
2024-08-10 2024-08-10 $274 Daily
2024-08-11 2024-08-11 $233 Daily
2024-08-12 2024-08-12 $232 Daily
2024-08-13 2024-08-13 $231 Daily
2024-08-14 2024-08-14 $230 Daily
2024-08-15 2024-08-15 $233 Daily
2024-08-16 2024-08-16 $270 Daily
2024-08-17 2024-08-17 $268 Daily
2024-08-18 2024-08-18 $231 Daily
2024-08-19 2024-08-19 $229 Daily
2024-08-20 2024-08-20 $228 Daily
2024-08-21 2024-08-21 $202 Daily
2024-08-22 2024-08-22 $203 Daily
2024-08-23 2024-08-23 $236 Daily
2024-08-24 2024-08-24 $234 Daily
2024-08-25 2024-08-25 $202 Daily
2024-08-26 2024-08-26 $200 Daily
2024-08-27 2024-08-27 $199 Daily
2024-08-28 2024-08-28 $199 Daily
2024-08-29 2024-08-29 $201 Daily
2024-08-30 2024-08-30 $298 Daily
2024-08-31 2024-08-31 $298 Daily
2024-09-01 2024-09-01 $298 Daily
2024-09-02 2024-09-02 $196 Daily
2024-09-03 2024-09-03 $195 Daily
2024-09-04 2024-09-04 $192 Daily
2024-09-05 2024-09-05 $194 Daily
2024-09-06 2024-09-06 $223 Daily
2024-09-07 2024-09-07 $220 Daily
2024-09-08 2024-09-08 $190 Daily
2024-09-09 2024-09-09 $186 Daily
2024-09-10 2024-09-10 $185 Daily
2024-09-11 2024-09-11 $183 Daily
2024-09-12 2024-09-12 $185 Daily
2024-09-13 2024-09-13 $212 Daily
2024-09-14 2024-09-14 $212 Daily
2024-09-15 2024-09-15 $180 Daily
2024-09-16 2024-09-16 $179 Daily
2024-09-17 2024-09-17 $176 Daily
